{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# 1. Load libraries and data" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "%load_ext autoreload\n", "%autoreload 2\n", "\n", "import uproot\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import sys\n", "sys.path.insert(0, \"/home/belle/zhangboy/B2SW/2025_VirginiaTech/sysvar/src/\")\n", "\n", "# Load reconstructed events from 1/ab generic MC\n", "df_nominal = uproot.concatenate(['/home/belle/zhangboy/B2SW/2025_VirginiaTech/B2Denu_MC.root:nominal_tree'],library=\"pd\")" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | index | \n", "ell_charge | \n", "ell_p | \n", "ell_theta | \n", "ell_PDG | \n", "ell_mcPDG | \n", "B0_Mbc | \n", "B0_deltaE | \n", "B0_CMS3_weMissM2 | \n", "template | \n", "channel | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "-1.0 | \n", "1.205724 | \n", "0.972190 | \n", "11.0 | \n", "-2212.0 | \n", "5.180572 | \n", "-2.300313 | \n", "4.148000 | \n", "bkg | \n", "0 | \n", "
1 | \n", "1 | \n", "-1.0 | \n", "1.299124 | \n", "0.815572 | \n", "11.0 | \n", "11.0 | \n", "5.037718 | \n", "-2.107326 | \n", "1.837669 | \n", "bkg | \n", "0 | \n", "
2 | \n", "2 | \n", "-1.0 | \n", "1.415534 | \n", "1.193000 | \n", "11.0 | \n", "11.0 | \n", "5.114793 | \n", "-1.812358 | \n", "1.463991 | \n", "bkg | \n", "0 | \n", "
3 | \n", "3 | \n", "-1.0 | \n", "0.362656 | \n", "1.274201 | \n", "11.0 | \n", "11.0 | \n", "5.152764 | \n", "-2.625380 | \n", "5.461838 | \n", "bkg | \n", "0 | \n", "
4 | \n", "4 | \n", "1.0 | \n", "1.451889 | \n", "1.221380 | \n", "-11.0 | \n", "-11.0 | \n", "5.275530 | \n", "-1.387965 | \n", "1.775905 | \n", "bkg | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
272603 | \n", "272603 | \n", "-1.0 | \n", "1.984586 | \n", "0.495626 | \n", "11.0 | \n", "11.0 | \n", "5.173876 | \n", "-1.208834 | \n", "0.248509 | \n", "$D^\\ast\\ell\\nu$ | \n", "0 | \n", "
272604 | \n", "272604 | \n", "1.0 | \n", "1.054710 | \n", "1.565140 | \n", "-11.0 | \n", "-11.0 | \n", "5.200073 | \n", "-1.620619 | \n", "1.685410 | \n", "$D^\\ast\\ell\\nu$ | \n", "0 | \n", "
272605 | \n", "272605 | \n", "1.0 | \n", "2.768823 | \n", "0.861458 | \n", "-11.0 | \n", "-11.0 | \n", "5.248800 | \n", "-0.455493 | \n", "-0.224378 | \n", "$D^\\ast\\ell\\nu$ | \n", "0 | \n", "
272606 | \n", "272606 | \n", "-1.0 | \n", "1.313779 | \n", "2.005175 | \n", "11.0 | \n", "11.0 | \n", "5.085501 | \n", "-1.568251 | \n", "0.339968 | \n", "$D^\\ast\\ell\\nu$ | \n", "0 | \n", "
272607 | \n", "272607 | \n", "1.0 | \n", "0.684441 | \n", "1.459065 | \n", "-11.0 | \n", "-11.0 | \n", "5.010036 | \n", "-2.053994 | \n", "1.337592 | \n", "$D^\\ast\\ell\\nu$ | \n", "0 | \n", "
272608 rows × 11 columns
\n", "