| Presenter | Affiliation | Poster title |
| Kristof Spenko | JSI |
Inclusive charm reconstruction using Full Event Interpretation at Belle II
|
| Shijie Wang | Tokyo U |
EvtGen generator development for B→Kππγ with photon polarization
|
| Riku Takizawa | Tokyo U |
Implementation of machine learning for collision parameter tuning
|
| Takahiro Nemoto | Tokyo U | Injection Beam Loss Monitor System at SuperKEKB |
| Munehisa Hirota | Development of lens-conversing RICH | |
| Kanata Furusawa | Nagoya U |
Identification of Charged K/π Mesons Using Machine Learning GNN at the TOP Counter
|
| Arai Kimika | Pittsburgh U | Search for Wbj → π+π− Υ(1S) at Belle II |
| Nienke Balz | HISKP, Bonn U | Advanced parametrisations for hadronic form factors |
| Yannik Fausch | MPP | Tau quantum spin tomography |
| Felipe Recio Busquier | MPP | Quantum tomography of B0 pairs at the Y(4S) and Y(5S) |
| Aman Pavar Salikar | Fu Jen | B0 -> J/ψ η |
| Wenhai Gao | Pittsburgh U | Studies of projected Belle II sensitivity to 𝛼/𝜙2 from B0 -> (ρ π)0 |
| Simone Cuccuini | Roma Tre | B0 -> η’K0(L) |
| Zepeng Xu | Tokyo U | Isospin asymmetry of B0 -> J/𝜓 Ks and B+ -> J/𝜓 K+ |
| Iljeong Na | Manitoba U | Search for a low-mass dark photon |
Choose timezone
Your profile timezone: