Note that entries here are updated daily.
| LAST NAME | FIRST NAME | REG TYPE | 
| . | Ankit | Virtual/Remote Participation | 
| Arslan | Muhammad | Virtual/Remote Participation | 
| Baghel | Naveen Kumar | Virtual/Remote Participation | 
| Banerjee | Swagato | Faculty, Staff, & Postdocs | 
| Bangalia | Shubham | Virtual/Remote Participation | 
| Bennett | Jake | Faculty, Staff, & Postdocs | 
| Benninghoff | Logan | Graduate or Undergraduate Student: Member | 
| Bertemes | Michel | Faculty, Staff, & Postdocs | 
| Brenny | Noah | Graduate or Undergraduate Student: Member | 
| Browder | Thomas | Faculty, Staff, & Postdocs | 
| Bullion | Hanh | Accompanying Person | 
| Campagna | Quinn | Graduate or Undergraduate Student: Member | 
| Chen | Chunhui | Faculty, Staff, & Postdocs | 
| Chin | Jeffrey | Graduate or Undergraduate Student: Member | 
| Choi | Chris | Virtual/Remote Participation | 
| Choudhury | Seema | Virtual/Remote Participation | 
| Chu | Kai-Ning | Virtual/Remote Participation | 
| Chutia | Sourabh | Virtual/Remote Participation | 
| Cochran | Jim | Faculty, Staff, & Postdocs | 
| Crane | Tia | Graduate or Undergraduate Student: Member | 
| Crook | Daniel | Graduate or Undergraduate Student: Member | 
| De Nuccio | Michael | Faculty, Staff, & Postdocs | 
| Di | Dongxu | Graduate or Undergraduate Student: Member | 
| DONG | Xu | Virtual/Remote Participation | 
| Dubey | Shawn | Faculty, Staff, & Postdocs | 
| Eigen | Gerald | Faculty, Staff, & Postdocs | 
| Gale | Alexander | Graduate or Undergraduate Student: Member | 
| García Hernández | Marcela | Virtual/Remote Participation | 
| Godang | Romulus | Virtual/Remote Participation | 
| Guilliams | Justin | Graduate or Undergraduate Student: Member | 
| Jacobs | Will | Virtual/Remote Participation | 
| Kang | Shuaiyan | Graduate or Undergraduate Student: Member | 
| Kent | Sean | Virtual/Remote Participation | 
| Ketter | Chris | Graduate or Undergraduate Student: Member | 
| Khatri | Avinash | Graduate or Undergraduate Student: Member | 
| Kinoshita | Kay | Faculty, Staff, & Postdocs | 
| Kohani | Shahab | Virtual/Remote Participation | 
| Kospalage | Suravinda | Faculty, Staff, & Postdocs | 
| Kumar | Ritesh | Virtual/Remote Participation | 
| Lam | Tommy | Graduate or Undergraduate Student: Member | 
| Leverick | Garrett | Virtual/Remote Participation | 
| Li | Huijing | Virtual/Remote Participation | 
| Luo | Lin | Virtual/Remote Participation | 
| Maharana | Swarna Prabha | Virtual/Remote Participation | 
| Maurya | Shubhangi | Virtual/Remote Participation | 
| Mehta | Rishabh | Virtual/Remote Participation | 
| Meier | Frank | Faculty, Staff, & Postdocs | 
| Mitra | Sayan | Graduate or Undergraduate Student: Member | 
| Parham | Katherine | Graduate or Undergraduate Student: Member | 
| Peschke | Richard | Faculty, Staff, & Postdocs | 
| Piilonen | Leo | Faculty, Staff, & Postdocs | 
| Pokharel | Saroj | Graduate or Undergraduate Student: Member | 
| Prell | Soeren | Faculty, Staff, & Postdocs | 
| Prim | Markus | Virtual/Remote Participation | 
| Purwar | Harsh | Faculty, Staff, & Postdocs | 
| Reif | Markus | Graduate or Undergraduate Student: Member | 
| Sanders | David | Faculty, Staff, & Postdocs | 
| Sandilya | Saurabh | Virtual/Remote Participation | 
| Sangal | Aman | Virtual/Remote Participation | 
| Schneider | Simon | Graduate or Undergraduate Student: Member | 
| Schwartz | Alan | Faculty, Staff, & Postdocs | 
| Shillington | Trevor | Virtual/Remote Participation | 
| Shiu | Jing-Ge | Virtual/Remote Participation | 
| Stacy | John | Graduate or Undergraduate Student: Member | 
| Tanzarella | Luciana | Virtual/Remote Participation | 
| Tittel | Oskar | Graduate or Undergraduate Student: Member | 
| Van Tonder | Raynette | Virtual/Remote Participation | 
| Varner | Zhibian | Accompanying Person | 
| Varner | Gary | Faculty, Staff, & Postdocs | 
| Veronesi | Michele | Virtual/Remote Participation | 
| Wakeling | Hannah | Virtual/Remote Participation | 
| Yoshihara | Keisuke | Faculty, Staff, & Postdocs | 
| Zhai | Yunxiao | Graduate or Undergraduate Student: Member | 
| Zhang | Boyang | Graduate or Undergraduate Student: Member | 
| Participants: 74 (44 in-person + 30 remote) as of 2:30pm CT 7/17/22 | ||
